LiveZilla Live Chat Software

LOGIN

×
If you have an user account you may log in.This will save time filling out forms.
If you plan to track or upgrade your order in the future, having an account
will help you. You can register after you order.

PASSWORD REMINDER

X

1.800.319.9155

Diamond Details
  • Cut Grade:
  • Measurement: mm
  • Depth:
  • Table: %
  • Polish:
  • Symmetry:
  • Fluorescence:
Price:

FIND A DIAMOND

ENTER VALUES OR USE DROPDOWNS
  • SHAPE
  • CARAT TO
  • PRICE TO
  • COLOR TO
  • CLARITY TO
  • CUT TO
ADVANCED OPTIONS
TABLE TO
DEPTH TO
ADVANCED SEARCH

SEARCH RESULTS

CARAT COLOR CLARITY CUT DEPTH TABLE POLISH SYM. LAB PRICE* SELECT
0.90 D SI1 IDEAL 62.0% 57 EX EX GIA $5,393 VIEW
0.90 D SI1 IDEAL 60.8% 62 EX VG GIA $5,052 VIEW
0.90 D SI1 IDEAL 59.7% 59 EX EX EGL $4,990 VIEW
0.90 D SI1 IDEAL 60.7% 57 EX EX GIA $4,941 VIEW
0.90 D SI1 IDEAL 62.0% 58 EX VG GIA $4,927 VIEW
0.90 D SI1 IDEAL 61.5% 57 EX EX GIA $4,904 VIEW
0.90 D SI1 IDEAL 61.6% 56 EX EX EGL $4,637 VIEW
0.90 D SI2 IDEAL 62.7% 57 EX EX GIA $5,500 VIEW
0.90 D SI2 IDEAL 62.5% 55 EX VG GIA $5,125 VIEW
0.90 D SI2 IDEAL 62.9% 57 EX VG GIA $5,035 VIEW
0.90 E VS1 IDEAL 62.7% 57 EX VG GIA $5,178 VIEW
0.90 E VS2 IDEAL 62.8% 57 EX VG GIA $5,499 VIEW
0.90 E VS2 IDEAL 62.7% 55 EX EX EGL $5,040 VIEW
0.90 E SI1 IDEAL 60.3% 60 VG EX GIA $5,455 VIEW
0.90 E SI1 IDEAL 62.4% 57 EX EX GIA $5,339 VIEW
0.90 E SI1 IDEAL 62.1% 57 EX VG GIA $5,317 VIEW
0.90 E SI1 IDEAL 63.0% 57 EX EX GIA $5,007 VIEW
0.90 E SI1 IDEAL 61.8% 58 VG EX GIA $4,676 VIEW
0.90 E SI2 IDEAL 60.6% 57 EX EX GIA $5,443 VIEW
0.90 E SI2 IDEAL 62.7% 56 EX VG GIA $5,443 VIEW
COMPARE 1 2 3 4 5 6 7 Next
ITEMS PER PAGE
  • 20
  • 40
  • 60
  • 80
what is this

CARAT -

Our Newsletter

Our Latest Tweets

Union Diamond

Union Diamond has an impressive collection of top quality certified diamonds, diamond engagement rings, custom designs and fine diamond jewelry at incredible savings.
2859 Paces Ferry Road, S.E., 18th Floor, Atlanta, GA 30339
Phone: 1.800.319.9155 - +1.770.319.9155
Jewelry Detail

Item Number:

Metal Type:

Band Width:

Number of Stones:

Carat Weight:

Warranty:

Price:
View Details