FIND A DIAMOND
ENTER VALUES OR USE DROPDOWNS
SEARCH RESULTS
![]() |
CARAT | COLOR | CLARITY | CUT | DEPTH | TABLE | POLISH | SYM. | LAB | PRICE* | SELECT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.90 | D | VS1 | Good | 65.2% | 57 | EX | EX | GIA | $5,140 | VIEW | |
| 0.90 | D | VS1 | Very Good | 63.4% | 56 | EX | EX | EGL | $4,990 | VIEW | |
| 0.90 | D | VS1 | Premium | 63.0% | 58 | VG | VG | EGL | $4,536 | VIEW | |
| 0.90 | D | VS2 | Premium | 62.8% | 54 | EX | EX | GIA | $5,363 | VIEW | |
| 0.90 | D | VS2 | Premium | 63.9% | 56 | VG | VG | GIA | $4,961 | VIEW | |
| 0.90 | D | VS2 | Good | 66.4% | 56 | VG | EX | GIA | $4,899 | VIEW | |
| 0.90 | D | VS2 | Good | 66.0% | 60 | EX | VG | GIA | $4,823 | VIEW | |
| 0.90 | D | SI1 | Premium | 61.0% | 58 | EX | GD | GIA | $5,494 | VIEW | |
| 0.90 | D | SI1 | IDEAL | 62.0% | 57 | EX | EX | GIA | $5,393 | VIEW | |
| 0.90 | D | SI1 | Premium | 64.5% | 56 | VG | EX | GIA | $5,151 | VIEW | |
| 0.90 | D | SI1 | IDEAL | 60.8% | 62 | EX | VG | GIA | $5,052 | VIEW | |
| 0.90 | D | SI1 | Good | 69.5% | 63 | GD | GD | IGI | $5,010 | VIEW | |
| 0.90 | D | SI1 | IDEAL | 59.7% | 59 | EX | EX | EGL | $4,990 | VIEW | |
| 0.90 | D | SI1 | IDEAL | 60.7% | 57 | EX | EX | GIA | $4,941 | VIEW | |
| 0.90 | D | SI1 | IDEAL | 62.0% | 58 | EX | VG | GIA | $4,927 | VIEW | |
| 0.90 | D | SI1 | IDEAL | 61.5% | 57 | EX | EX | GIA | $4,904 | VIEW | |
| 0.90 | D | SI1 | Premium | 62.3% | 58 | EX | VG | EGL | $4,838 | VIEW | |
| 0.90 | D | SI1 | Premium | 58.2% | 61 | EX | EX | EGL | $4,763 | VIEW | |
| 0.90 | D | SI1 | Premium | 61.8% | 59 | EX | EX | GIA | $4,755 | VIEW | |
| 0.90 | D | SI1 | Premium | 63.8% | 54 | VG | GD | GIA | $4,736 | VIEW |

