LiveZilla Live Chat Software

LOGIN

×
If you have an user account you may log in.This will save time filling out forms.
If you plan to track or upgrade your order in the future, having an account
will help you. You can register after you order.

PASSWORD REMINDER

X

1.800.319.9155

Diamond Details
  • Cut Grade:
  • Measurement: mm
  • Depth:
  • Table: %
  • Polish:
  • Symmetry:
  • Fluorescence:
Price:

FIND A DIAMOND

ENTER VALUES OR USE DROPDOWNS
  • SHAPE
  • CARAT TO
  • PRICE TO
  • COLOR TO
  • CLARITY TO
  • CUT TO
ADVANCED OPTIONS
TABLE TO
DEPTH TO
ADVANCED SEARCH

SEARCH RESULTS

CARAT COLOR CLARITY CUT DEPTH TABLE POLISH SYM. LAB PRICE* SELECT
0.90 D VS1 Good 65.2% 57 EX EX GIA $5,140 VIEW
0.90 D VS1 Very Good 63.4% 56 EX EX EGL $4,990 VIEW
0.90 D VS1 Premium 63.0% 58 VG VG EGL $4,536 VIEW
0.90 D VS2 Premium 62.8% 54 EX EX GIA $5,363 VIEW
0.90 D VS2 Premium 63.9% 56 VG VG GIA $4,961 VIEW
0.90 D VS2 Good 66.4% 56 VG EX GIA $4,899 VIEW
0.90 D VS2 Good 66.0% 60 EX VG GIA $4,823 VIEW
0.90 D SI1 Premium 61.0% 58 EX GD GIA $5,494 VIEW
0.90 D SI1 IDEAL 62.0% 57 EX EX GIA $5,393 VIEW
0.90 D SI1 Premium 64.5% 56 VG EX GIA $5,151 VIEW
0.90 D SI1 IDEAL 60.8% 62 EX VG GIA $5,052 VIEW
0.90 D SI1 Good 69.5% 63 GD GD IGI $5,010 VIEW
0.90 D SI1 IDEAL 59.7% 59 EX EX EGL $4,990 VIEW
0.90 D SI1 IDEAL 60.7% 57 EX EX GIA $4,941 VIEW
0.90 D SI1 IDEAL 62.0% 58 EX VG GIA $4,927 VIEW
0.90 D SI1 IDEAL 61.5% 57 EX EX GIA $4,904 VIEW
0.90 D SI1 Premium 62.3% 58 EX VG EGL $4,838 VIEW
0.90 D SI1 Premium 58.2% 61 EX EX EGL $4,763 VIEW
0.90 D SI1 Premium 61.8% 59 EX EX GIA $4,755 VIEW
0.90 D SI1 Premium 63.8% 54 VG GD GIA $4,736 VIEW
COMPARE 1 2 3 4 5 6 7 Next
ITEMS PER PAGE
  • 20
  • 40
  • 60
  • 80
what is this

CARAT -

Our Newsletter

Our Latest Tweets

Union Diamond

Union Diamond has an impressive collection of top quality certified diamonds, diamond engagement rings, custom designs and fine diamond jewelry at incredible savings.
2859 Paces Ferry Road, S.E., 18th Floor, Atlanta, GA 30339
Phone: 1.800.319.9155 - +1.770.319.9155
Jewelry Detail

Item Number:

Metal Type:

Band Width:

Number of Stones:

Carat Weight:

Warranty:

Price:
View Details