login

close

If you have an user account you may log in.This will save
time filling out forms.

Create An Account

If you plan to track or upgrade your order in the future, having an account will help you. You can register after you order.

Forgot Password

close

FIND A DIAMOND

ENTER VALUES OR USE DROPDOWNS
  • SHAPE
  • CARAT TO
  • PRICE TO
  • COLOR TO
  • CLARITY TO
  • CUT TO
ADVANCED OPTIONS
TABLE TO
DEPTH TO
BASIC SEARCH

SEARCH RESULTS

COMPARE CARAT COLOR CLARITY CUT DEPTH TABLE POLISH SYM. LAB PRICE* SELECT
1.00 D VS1 PREM 68.7% 70 VG GD GIA $5,482 VIEW
1.00 D VS2 GOOD 69.1% 62 EX VG GIA $5,387 VIEW
1.00 D VS2 IDEAL 70.3% 64 VG VG GIA $5,387 VIEW
1.00 D VS2 IDEAL 69.2% 65 VG VG GIA $5,387 VIEW
1.00 D SI1 PREM 70.9% 62 VG VG GIA $4,435 VIEW
1.00 E VVS2 PREM 72.1% 68 GD VG GIA $5,264 VIEW
1.00 E VS1 GOOD 77.3% 61 VG VG GIA $5,309 VIEW
1.00 E VS1 V.GOOD 75.6% 66 GD GD GIA $5,043 VIEW
1.00 E VS1 GOOD 70.3% 65 VG VG GIA $4,689 VIEW
1.00 E VS1 PREM 69.8% 65 VG VG GIA $4,689 VIEW
1.00 E VS1 PREM 70.1% 65 EX GD GIA $4,592 VIEW
1.00 E VS2 GOOD 69.2% 67 VG GD GIA $4,637 VIEW
1.00 E VS2 PREM 67.8% 74 GD GD GIA $4,560 VIEW
1.00 E SI1 GOOD 75.0% 70 VG GD GIA $4,542 VIEW
1.00 F VVS2 PREM 71.9% 73 EX GD GIA $5,309 VIEW
1.00 F VS1 GOOD 70.7% 54 VG VG GIA $5,314 VIEW
1.00 F VS1 PREM 74.0% 64 VG VG GIA $5,314 VIEW
1.00 F VS1 PREM 71.7% 67 EX GD GIA $5,314 VIEW
1.00 F VS1 GOOD 67.2% 81 GD GD GIA $4,760 VIEW
1.00 F VS1 PREM 62.7% 74 GD VG GIA $4,579 VIEW
COMPARE 1 2 3 4 5 6 7 Next Items per page: 20 40 60 80
what is this

CARAT -

Order By Phone

Please Call: 1.800.319.9155

International Caller: 1.770.319.9155