login

close

If you have an user account you may log in.This will save
time filling out forms.

Create An Account

If you plan to track or upgrade your order in the future, having an account will help you. You can register after you order.

Forgot Password

close

FIND A DIAMOND

ENTER VALUES OR USE DROPDOWNS
  • SHAPE
  • CARAT TO
  • PRICE TO
  • COLOR TO
  • CLARITY TO
  • CUT TO
ADVANCED OPTIONS
TABLE TO
DEPTH TO
BASIC SEARCH

SEARCH RESULTS

COMPARE CARAT COLOR CLARITY CUT DEPTH TABLE POLISH SYM. LAB PRICE* SELECT
1.00 D VS1 V.GOOD 68.3% 70 GD VG GIA $5,183 VIEW
1.00 D VS2 V.GOOD 70.2% 64 VG VG GIA $5,387 VIEW
1.00 D VS2 PREM 69.2% 65 VG VG GIA $5,387 VIEW
1.00 D VS2 PREM 69.1% 62 EX VG GIA $5,387 VIEW
1.00 E VVS2 GOOD 80.1% 69 VG GD GIA $5,475 VIEW
1.00 E VS1 V.GOOD 73.0% 73 GD GD GIA $4,601 VIEW
1.00 E VS1 GOOD 78.0% 67 VG GD GIA $4,601 VIEW
1.00 E VS1 PREM 70.0% 53 GD VG GIA $4,601 VIEW
1.00 E VS2 PREM 61.7% 61 VG GD GIA $5,264 VIEW
1.00 F VVS2 GOOD 75.9% 62 GD VG GIA $4,424 VIEW
1.00 F VS1 V.GOOD 70.6% 63 GD GD GIA $5,314 VIEW
1.00 F VS1 V.GOOD 70.7% 54 VG VG GIA $5,314 VIEW
1.00 F VS1 V.GOOD 66.8% 72 EX GD GIA $5,292 VIEW
1.00 F VS1 PREM 68.1% 67 EX GD GIA $5,292 VIEW
1.00 F VS1 PREM 69.1% 65 VG GD GIA $5,152 VIEW
1.00 F VS1 V.GOOD 71.6% 74 VG GD GIA $4,987 VIEW
1.00 F VS2 V.GOOD 68.2% 74 GD GD GIA $5,432 VIEW
1.00 F VS2 GOOD 73.5% 44 GD GD GIA $4,844 VIEW
1.00 G VVS1 GOOD 78.7% 61 VG GD GIA $4,424 VIEW
1.00 G VVS2 GOOD 76.3% 63 VG VG GIA $4,558 VIEW
COMPARE 1 2 3 4 5 Items per page: 20 40 60 80
what is this

CARAT -

Order By Phone

Please Call: 1.800.319.9155

International Caller: 1.770.319.9155